<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katja Višnar</title>
	<atom:link href="http://www.katjavisnar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katjavisnar.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Start of the training season in Sjusjøen</title>
		<link>http://www.katjavisnar.com/start-of-the-training-season-in-sjusjoen/</link>
		<comments>http://www.katjavisnar.com/start-of-the-training-season-in-sjusjoen/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:10:49 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=1039</guid>
		<description><![CDATA[1st of May was the Day 1 for training in the new season. The snow conditions in Sjusjøen were perfect. Freshly groomed cross-country skiing trails were great, but the conditions off-piste were even better. 2h training passed real quick. Katja was zig-zagging on one side of the piste to another, while her friend on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katjavisnar.com/wp-content/uploads/2012/05/sjosjoen-1st-training-katja-visnar-season-20121.jpg"><img class="alignleft size-full wp-image-1046" title="sjosjoen 1st training katja visnar season 2012" src="http://www.katjavisnar.com/wp-content/uploads/2012/05/sjosjoen-1st-training-katja-visnar-season-20121.jpg" alt="" width="1024" height="682" /></a></p>
<p>1st of May was the Day 1 for training in the new season. The snow conditions in <a title="Sjusoen" href="http://www.sjusjoen.com/" target="_blank">Sjusjøen</a> were perfect. Freshly groomed cross-country skiing trails were great, but the conditions off-piste were even better. 2h training passed real quick. Katja was zig-zagging on one side of the piste to another, while her friend on the visit was following the groomed trail around the hills. Unforgettable view from the top of the hill and jummy down-hill ride almost to the start point. Life is good in &#8220;one of <em>Europe&#8217;s best</em> areas for cross country skiing&#8221; as <a title="Sjusoen" href="http://www.sjusjoen.com/" target="_blank">Sjusjøen</a> is known for. No wonder Katja fell in love with it.</p>
<div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/start-of-the-training-season-in-sjusjoen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two second places for Katja on Bysprinten Mosjøen</title>
		<link>http://www.katjavisnar.com/two-second-places-for-katja-on-bysprinten-mosjoen/</link>
		<comments>http://www.katjavisnar.com/two-second-places-for-katja-on-bysprinten-mosjoen/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:10:59 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=1020</guid>
		<description><![CDATA[Bysprinten Mosjøen is an elite cross-country skiing festival, which brings the best athletes together, and emphasises great atmosphere, entertainment and commitment. This year the race took place on 27th and 28th April. &#8220;The sprint races on the streets of Mosjøen, have an amazing atmosphere&#8221;, commented Katja Visnar on her first performance on the race in the Norwegian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katjavisnar.com/wp-content/uploads/2012/04/katja-visnar-Bysprinten-Mosjøen.jpg"><img class="alignleft size-large wp-image-1024" title="katja visnar Bysprinten Mosjøen" src="http://www.katjavisnar.com/wp-content/uploads/2012/04/katja-visnar-Bysprinten-Mosjøen-1024x574.jpg" alt="" width="950" height="532" /></a><a title="Bysprinten Mosjøen" href="http://bysprinten.no/" target="_blank">Bysprinten Mosjøen</a> is an elite cross-country skiing festival, which brings the best athletes together, and emphasises great atmosphere, entertainment and commitment. This year the race took place on 27th and 28th April.</p>
<p>&#8220;The sprint races on the streets of Mosjøen, have an amazing atmosphere&#8221;, commented Katja Visnar on her first performance on the race in the Norwegian city. The top athletes were congratulating the children on the finish line of their races and were signing autographs for fans. The second day, young cross-country skiers as well as the elite athletes got to compete before 3000 spectators. Katja Visnar won two 2nd places, as she was beaten by Laurien Van der Graaf  (SUI) and was followed by Mari Eide (NOR) on 100m Heidi Weng (NOR) on 700m.</p>
<p>&#8220;The atmosphere and enthusiastic hosts are definitely the top reasons I want to compete here next year&#8221; she says. The big prize (mountain bike) will serve her well for cycling trainings in Slovenia.<br />
<img class="alignleft size-thumbnail wp-image-1028" title="katja visnar bysprinten 2012" src="http://www.katjavisnar.com/wp-content/uploads/2012/04/katja-visnar-bysprinten-2012-150x150.jpg" alt="" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1027" title="katja visnar bysprinten 2012 sprint" src="http://www.katjavisnar.com/wp-content/uploads/2012/04/katja-visnar-bysprinten-2012-sprint-150x150.jpg" alt="" width="150" height="150" /><a href="http://www.katjavisnar.com/wp-content/uploads/2012/04/katja-visnar-Bysprinten-Mosjøen-2nd-place.jpg"><img class="alignleft size-thumbnail wp-image-1030" title="katja visnar Bysprinten Mosjøen 2nd place" src="http://www.katjavisnar.com/wp-content/uploads/2012/04/katja-visnar-Bysprinten-Mosjøen-2nd-place-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/two-second-places-for-katja-on-bysprinten-mosjoen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katja races the Skarverennet &#8211; 21.april 2012</title>
		<link>http://www.katjavisnar.com/katja-races-the-skarverennet-21-april-2012/</link>
		<comments>http://www.katjavisnar.com/katja-races-the-skarverennet-21-april-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:53:28 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=1010</guid>
		<description><![CDATA[Katja Višnar used her off-season time to race on 32 km from Finse to Ustaoset. This was her first time on Skarverennet. She managed to finish the race just under 2 hours, which was enough for the 3rd place in her category. She mentions that she didn&#8217;t take this race as a competition, but more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1011" title="katja visnar Skarverennet" src="http://www.katjavisnar.com/wp-content/uploads/2012/04/katja-visnar-Skarverennet-225x300.jpg" alt="" width="225" height="300" /></p>
<p>Katja Višnar used her off-season time to race on 32 km from Finse to Ustaoset.<br />
This was her first time on Skarverennet. She managed to finish the race just under 2 hours, which was enough for the 3rd place in her category.<br />
She mentions that she didn&#8217;t take this race as a competition, but more as a nice way to enjoy the long snow season in Norway.</p>
<p>More about the race: <a href="http://www.skarverennet.no/">http://www.skarverennet.no/</a></p>
<p><a href="http://www.skarverennet.no/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/katja-races-the-skarverennet-21-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bled, Slovenia &#8211; Katja&#8217;s home town &#8211; new promotional video</title>
		<link>http://www.katjavisnar.com/bled-slovenia-katjas-home-town-new-promotional-video/</link>
		<comments>http://www.katjavisnar.com/bled-slovenia-katjas-home-town-new-promotional-video/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:43:21 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=1001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Qwwfwhg-mG0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/bled-slovenia-katjas-home-town-new-promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double podium at the end of the season</title>
		<link>http://www.katjavisnar.com/double-podium-at-the-end-of-the-season/</link>
		<comments>http://www.katjavisnar.com/double-podium-at-the-end-of-the-season/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:14:43 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=969</guid>
		<description><![CDATA[At the Selvaag bolig sprint ski in Oslo, where 32 top cross country skiing sprint athletes were trying to break the world record on 100 and 500m , Katja won two 2nd places. Amazing results are a fantastic way to end the 2011/2012 season. Women&#8217;s results on 100m 1. Stina Nilsson 13,19 2. Katja Visnar 13,44 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katjavisnar.com/wp-content/uploads/2012/03/bislett-sprint-oslo-katja-2012.jpg"><img class="size-full wp-image-994 alignnone" title="bislett sprint oslo katja 2012" src="http://www.katjavisnar.com/wp-content/uploads/2012/03/bislett-sprint-oslo-katja-2012.jpg" alt="" width="822" height="457" /></a><br />
At the <a href="http://sprintski.com/" target="_blank">Selvaag bolig sprint ski</a> in Oslo, where 32 top cross country skiing sprint athletes were trying to break the world record on 100 and 500m , Katja won two 2nd places. Amazing results are a fantastic way to end the 2011/2012 season.</p>
<p>Women&#8217;s results on 100m<br />
1. Stina Nilsson 13,19<br />
2. Katja Visnar 13,44<br />
3. Tatjana Stiffler 13,58</p>
<p>Women&#8217;s results on 500m<br />
1. Laurie van der Graaf, Swiss<br />
2. Katja Višnar, Slovenia<br />
3. Kikkan Randall, USA</p>
<p>Media report: <a href="http://www.tv2.no/sport/vintersport/bakken-er-verdens-raskeste-paa-ski-3740031.html" target="_blank">tv2.no</a> and <a href="http://sprintski.com/" target="_blank">sprintski.com<br />
</a><a href="https://www.facebook.com/media/set/?set=a.372733412767527.86124.201251476582389&amp;type=3" target="_blank">Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/double-podium-at-the-end-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday Katja!</title>
		<link>http://www.katjavisnar.com/happy-birthday-katja/</link>
		<comments>http://www.katjavisnar.com/happy-birthday-katja/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:00:46 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=977</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/happy-birthday-katja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selvaag bolig sprint ski / 22nd March 2012</title>
		<link>http://www.katjavisnar.com/selvaag-bolig-sprint-ski-22nd-march-2012/</link>
		<comments>http://www.katjavisnar.com/selvaag-bolig-sprint-ski-22nd-march-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:53:53 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race Announcement]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=964</guid>
		<description><![CDATA[The World Cup season is over. Katja made the best result of the season on the last sprint in Stockholm, when she won the 5th place. Final World Cup rank in the 2011/2012 season was 13th place in sprint and 35th overall. One of the last races before finishing the skiing season, will be the [...]]]></description>
			<content:encoded><![CDATA[<p>The World Cup season is over. Katja made the best result of the season on the last sprint in Stockholm, when she won the 5th place. Final World Cup rank in the 2011/2012 season was 13th place in sprint and 35th overall.<br />
<img class="alignleft size-full wp-image-966" title="Selvaag logo" src="http://www.katjavisnar.com/wp-content/uploads/2012/03/Selvaag-logo.png" alt="" width="301" height="58" />One of the last races before finishing the skiing season, will be the &#8220;<a href="http://sprintski.com/" target="_blank">Selvaag bolig sprint ski</a>&#8221; in Norway. There will only be 16 participants in each gender-group, presenting the best cross-country skiing sprint athletes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/selvaag-bolig-sprint-ski-22nd-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest success of the season &#8211; 5th place in Stockholm!</title>
		<link>http://www.katjavisnar.com/the-biggest-success-of-katjas-career-2nd-place-in-stockholm/</link>
		<comments>http://www.katjavisnar.com/the-biggest-success-of-katjas-career-2nd-place-in-stockholm/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:09:14 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=939</guid>
		<description><![CDATA[Katja&#8217;s biggest success of season was made on 14th March 2012, when she won fifth place in the World Cup finals in Stockholm! Media report: - delo.si  - 24ur.com - rtvslo.si - siol.net - sport-tv.si  - dauphinordique.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katjavisnar.com/wp-content/uploads/2012/03/visnar_stockholm_2012.jpg"><img class="alignleft size-full wp-image-998" title="visnar_stockholm_2012" src="http://www.katjavisnar.com/wp-content/uploads/2012/03/visnar_stockholm_2012.jpg" alt="" width="550" height="414" /></a>Katja&#8217;s biggest success of season was made on 14th March 2012, when she won fifth place in the World Cup finals in Stockholm!</p>
<p>Media report:</p>
<p>- <a href="http://delo.si/sport/zimski-sporti/katja-visnar-do-5-mesta-na-sprintu-po-svedski-prestolnici.html" target="_blank">delo.si </a><br />
- <a href="http://24ur.com/sport/zimski_sporti/zmaga-bjorgnovi-visnarjeva-peta.html" target="_blank">24ur.com</a><br />
- <a href="http://www.rtvslo.si/sport/zimski-sporti/visnarjeva-peta-v-sprintu-okoli-kraljeve-palace/278906#startphoto=0" target="_blank">rtvslo.si<br />
</a>- <a href="http://www.times.si/sport/slovenki-uspesni-v-kvalifikacijah-stockholma--10cd1abd70-90c0eeb5fe.html" target="_blank">siol.net<br />
</a>- <a href="http://www.sport-tv.si/d136764/Zimski_Sporti/Visnarjeva_do_drugega_rezultata_kariere.html">sport-tv.si </a><br />
- <a href="http://www.dauphinordique.com/actus/2012/12mars146.htm" target="_blank">dauphinordique.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/the-biggest-success-of-katjas-career-2nd-place-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Final in Stockholm / 14th March 2012</title>
		<link>http://www.katjavisnar.com/world-cup-final-in-stockholm-14th-march-2012/</link>
		<comments>http://www.katjavisnar.com/world-cup-final-in-stockholm-14th-march-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:37:20 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race Announcement]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=936</guid>
		<description><![CDATA[Last sprint of the World Cup Season, the 9th Royal Palace sprint in Stockholm is the last chance for Katja to make the best result of the season. Qualifications start at 14.00, quarterfinals at 15.45. More information: http://skidspelen.se/en]]></description>
			<content:encoded><![CDATA[<p>Last sprint of the World Cup Season, the 9th Royal Palace sprint in Stockholm is the last chance for Katja to make the best result of the season. Qualifications start at 14.00, quarterfinals at 15.45. More information: <a href="http://skidspelen.se/en">http://skidspelen.se/en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/world-cup-final-in-stockholm-14th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drammen brings 13th place for Katja</title>
		<link>http://www.katjavisnar.com/drammen-brings-13th-place-for-katja/</link>
		<comments>http://www.katjavisnar.com/drammen-brings-13th-place-for-katja/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:02:55 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=896</guid>
		<description><![CDATA[After the 3rd place in qualifications Katja ranked high for the races in the finals. In the quarterfinals she led until the last uphill part of the track, when Aurore Jean and Nicole Fessel took the lead in the difficult snow conditions. Katja finished the race with the 13th place.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katjavisnar.com/wp-content/uploads/2012/03/visnar_drammen_7_3_2012_550.jpg"><img class="size-full wp-image-920 aligncenter" title="visnar_drammen_7_3_2012_550" src="http://www.katjavisnar.com/wp-content/uploads/2012/03/visnar_drammen_7_3_2012_550.jpg" alt="" width="550" height="367" /></a>After the 3rd place in qualifications Katja ranked high for the races in the finals. In the quarterfinals she led until the last uphill part of the track, when Aurore Jean and Nicole Fessel took the lead in the difficult snow conditions. Katja finished the race with the 13th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/drammen-brings-13th-place-for-katja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

