<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katja Višnar</title>
	<atom:link href="http://www.katjavisnar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katjavisnar.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 17:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Katja finishes on 28th place in Szklarska Poreba</title>
		<link>http://www.katjavisnar.com/katja-finishes-on-28th-place-in-szklarska-poreba/</link>
		<comments>http://www.katjavisnar.com/katja-finishes-on-28th-place-in-szklarska-poreba/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:39:03 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=833</guid>
		<description><![CDATA[After 23rd place in qualifications, a rather difficult race left Katja on the 28th place in the quarterfinals.]]></description>
			<content:encoded><![CDATA[<p>After 23rd place in qualifications, a rather difficult race left Katja on the 28th place in the quarterfinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/katja-finishes-on-28th-place-in-szklarska-poreba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint in Szklarska Poreba</title>
		<link>http://www.katjavisnar.com/sprint-in-szklarska-poreba/</link>
		<comments>http://www.katjavisnar.com/sprint-in-szklarska-poreba/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:44:24 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race Announcement]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=820</guid>
		<description><![CDATA[After a 2 week break, Katja will join a sprint race at Szklarska Poreba in Poland, on Friday, 17th February 2012.]]></description>
			<content:encoded><![CDATA[<p><img src="http://worldcup2012.pl/wp-content/banners/logo_szklarska_sm.png" alt="" /><br />
After a 2 week break, Katja will join a sprint race at <a title="Poland 2012" href="http://www.szklarskaporeba.pl/en.html" target="_blank">Szklarska Poreba</a> in Poland, on Friday, 17th February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/sprint-in-szklarska-poreba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beitostolen</title>
		<link>http://www.katjavisnar.com/beitostolen/</link>
		<comments>http://www.katjavisnar.com/beitostolen/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:39:04 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Update from Katja]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=816</guid>
		<description><![CDATA[Today I had another fantastic skiing up in mountains. Yes, I am super excited to be here. Can&#8217;t wait for next skiing tomorrow.:)]]></description>
			<content:encoded><![CDATA[<p><em>Today I had another fantastic skiing up in mountains.
<a href='http://www.katjavisnar.com/beitostolen/katja-beitostolen-2012/' title='Katja Beitostolen 2012'><img width="150" height="150" src="http://www.katjavisnar.com/wp-content/uploads/2012/02/Katja-Beitostolen-2012-150x150.jpg" class="attachment-thumbnail" alt="Katja Beitostolen 2012" title="Katja Beitostolen 2012" /></a>
<a href='http://www.katjavisnar.com/beitostolen/katja-beitestolen-2012/' title='Katja Beitestolen 2012'><img width="150" height="150" src="http://www.katjavisnar.com/wp-content/uploads/2012/02/Katja-Beitestolen-2012-150x150.jpg" class="attachment-thumbnail" alt="Katja Beitestolen 2012" title="Katja Beitestolen 2012" /></a>
</p>
<p>Yes, I am super excited to be here. Can&#8217;t wait for next skiing tomorrow.:)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/beitostolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th place for Katja in classic sprint in Otepää</title>
		<link>http://www.katjavisnar.com/10th-place-for-katja-in-classic-sprint-in-otepaa/</link>
		<comments>http://www.katjavisnar.com/10th-place-for-katja-in-classic-sprint-in-otepaa/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:14:49 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=742</guid>
		<description><![CDATA[Katja made it to the semifinals in the first classical sprint race in year 2012 in Otepää, Estonia. 10th place is her second best result of the season.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.katjavisnar.com/wp-content/uploads/2012/01/Katja-Visnar-Otepaa-2012.jpg"><img class="size-full wp-image-743 aligncenter" title="Katja Visnar Otepaa 2012" src="http://www.katjavisnar.com/wp-content/uploads/2012/01/Katja-Visnar-Otepaa-2012.jpg" alt="" width="630" height="387" /></a>Katja made it to the semifinals in the first classical sprint race in year 2012 in <a title="Otepaa" href="http://www.owc.ee/" target="_blank">Otepää, Estonia</a>. 10th place is her second best result of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/10th-place-for-katja-in-classic-sprint-in-otepaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfortunate incident on the finish line of the quarterfinals puts Katja on 21st place</title>
		<link>http://www.katjavisnar.com/unfortunate-incident-on-the-finish-line-of-the-quarterfinals-puts-katja-on-21st-place/</link>
		<comments>http://www.katjavisnar.com/unfortunate-incident-on-the-finish-line-of-the-quarterfinals-puts-katja-on-21st-place/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:50:25 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=679</guid>
		<description><![CDATA[After the 3rd place in qualifications, Katja aimed for the top places on the Saturday&#8217;s race in the city of Milano. A small mistake on the finish line left Katja disappointed with the final result.]]></description>
			<content:encoded><![CDATA[<p>After the 3rd place in qualifications, Katja aimed for the top places on the Saturday&#8217;s race in the city of Milano. A small mistake on the finish line left Katja disappointed with the final result.</p>
<p><a href="http://www.katjavisnar.com/wp-content/uploads/2012/01/katja-visnar-milano-2011.jpg"><img class="alignnone size-full wp-image-683" title="katja visnar milano 2011" src="http://www.katjavisnar.com/wp-content/uploads/2012/01/katja-visnar-milano-2011.jpg" alt="" width="3264" height="2448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/unfortunate-incident-on-the-finish-line-of-the-quarterfinals-puts-katja-on-21st-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend sprint races in the city of Milano</title>
		<link>http://www.katjavisnar.com/weekend-sprint-races-in-the-city-of-milano/</link>
		<comments>http://www.katjavisnar.com/weekend-sprint-races-in-the-city-of-milano/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:33:59 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race Announcement]]></category>

		<guid isPermaLink="false">http://www.katjavisnar.com/?p=651</guid>
		<description><![CDATA[First race in year 2012 takes Katja to the city of Milano. Saturday, 14th January  - freestyle sprint Sunday, 15th January &#8211; team sprint]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raceinthecity.it" target="Race in the city"><br />
<img title="Race in the city" src="http://www.raceinthecity.it/banner/468x60.gif" alt="Race in the city" /></a><br />
<!--Race in the city: Fine Codice Banner --></p>
<p>First race in year 2012 takes Katja to the city of <a title="Milano 2012" href="http://www.raceinthecity.it/index.php?lg=eng" target="_blank">Milano</a>.</p>
<p>Saturday, 14th January  - freestyle sprint<br />
Sunday, 15th January &#8211; team sprint</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/weekend-sprint-races-in-the-city-of-milano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Ski starts today</title>
		<link>http://www.katjavisnar.com/tour-de-ski-starts-today/</link>
		<comments>http://www.katjavisnar.com/tour-de-ski-starts-today/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:21:22 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race Announcement]]></category>

		<guid isPermaLink="false">http://katjavisnarbled.wordpress.com/?p=596</guid>
		<description><![CDATA[Katja&#8217;s plan: 29.12.2011 &#8211; Oberhof (GER) &#8211; 2,5km F 30.12.2011 &#8211; Oberhof (GER) &#8211; 10km C 31.12.2011 &#8211; Obersdorf (GER) &#8211; Sprint 1,2km C 1.1.2011 &#8211; Obersdorf (GER) &#8211; Skiathlon 5+5km C/F 3.1.2011 &#8211; Toblach (ITA) &#8211; 3km C 4.1.2011 &#8211; Toblach (ITA) &#8211; Sprint 1,2km F]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katjavisnar.com/wp-content/uploads/2011/12/tour-de-ski1.jpg"><img class="alignnone size-full wp-image-597" title="tour de ski" src="http://www.katjavisnar.com/wp-content/uploads/2011/12/tour-de-ski1.jpg" alt="" width="590" height="418" /></a></p>
<p>Katja&#8217;s plan:<br />
29.12.2011 &#8211; Oberhof (GER) &#8211; 2,5km F<br />
30.12.2011 &#8211; Oberhof (GER) &#8211; 10km C<br />
31.12.2011 &#8211; Obersdorf (GER) &#8211; Sprint 1,2km C<br />
1.1.2011 &#8211; Obersdorf (GER) &#8211; Skiathlon 5+5km C/F<br />
3.1.2011 &#8211; Toblach (ITA) &#8211; 3km C<br />
4.1.2011 &#8211; Toblach (ITA) &#8211; Sprint 1,2km F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/tour-de-ski-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th place for Katja in Rogla, Slovenia</title>
		<link>http://www.katjavisnar.com/10th-place-for-katja-in-rogla-slovenia/</link>
		<comments>http://www.katjavisnar.com/10th-place-for-katja-in-rogla-slovenia/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:09:58 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://katjavisnarbled.wordpress.com/?p=393</guid>
		<description><![CDATA[Amazing day in Rogla. Katja wins 10th place with the support of her fans. After 2 days of rest due to illness, Katja decited to attend the race at the home venue Rogla and showed an amazing performance. Winning the 10th place at the end, Katja gave recognition to all her fans, to contribute to this amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing day in <a title="Rogla" href="http://www.roglaopen.eu/">Rogla</a>. Katja wins 10th place with the support of her fans.</p>
<p><a href="http://www.katjavisnar.com/wp-content/uploads/2011/12/rogla-sp-2011-309.jpg"><img class="size-medium wp-image-486 alignleft" title="Rogla SP 2011 309" src="http://www.katjavisnar.com/wp-content/uploads/2011/12/rogla-sp-2011-309.jpg?w=300" alt="" width="300" height="200" /></a><a href="http://www.katjavisnar.com/wp-content/uploads/2011/12/rogla-katja-visnar-18_12_2011.jpeg"><img class="size-medium wp-image-394 aligncenter" title="Rogla Katja Visnar 18_12_2011" src="http://www.katjavisnar.com/wp-content/uploads/2011/12/rogla-katja-visnar-18_12_2011.jpeg?w=300" alt="" width="300" height="200" /></a></p>
<p>After 2 days of rest due to illness, Katja decited to attend the race at the home venue Rogla and showed an amazing performance.<br />
Winning the 10th place at the end, Katja gave recognition to all her fans, to contribute to this amazing result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/10th-place-for-katja-in-rogla-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint in Rogla / 18th Dec 2011</title>
		<link>http://www.katjavisnar.com/rogla-open/</link>
		<comments>http://www.katjavisnar.com/rogla-open/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:54:14 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race Announcement]]></category>

		<guid isPermaLink="false">http://katjavisnarbled.wordpress.com/?p=247</guid>
		<description><![CDATA[This Sunday, Katja&#8217;s Fan Club will gather in Rogla and cheer for her! Special tickets for Katja Višnar&#8217;s Fan Club are available until Thursday. Call Anže for more information +386 (0)41 310 835. Program: 9.00 &#8211; Qualifications (freestyle technique) 11.00 &#8211; Finals (freestyle rechnique)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katjavisnar.com/wp-content/uploads/2011/12/katja-vabi-na-roglo-20111.jpg"><img class="size-medium wp-image-248 alignleft" title="katja vabi na roglo 2011" src="http://www.katjavisnar.com/wp-content/uploads/2011/12/katja-vabi-na-roglo-20111.jpg?w=211" alt="Katja vabi na Roglo" width="211" height="300" /></a><a href="http://www.roglaopen.eu"><img class=" wp-image-252 alignright" title="Rogla Open 2011" src="http://www.katjavisnar.com/wp-content/uploads/2011/12/rogla-open-2011.jpg?w=300" alt="" width="180" height="104" /></a><br />
This Sunday, Katja&#8217;s Fan Club will gather in <a title="Rogla Open" href="http://www.roglaopen.eu/" target="_blank">Rogla </a>and cheer for her!</p>
<p>Special tickets for Katja Višnar&#8217;s Fan Club are available until Thursday. Call Anže for more information +386 (0)41 310 835.</p>
<p>Program:<br />
9.00 &#8211; Qualifications (freestyle technique)<br />
11.00 &#8211; Finals (freestyle rechnique)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/rogla-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katja wins 21st place in Davos</title>
		<link>http://www.katjavisnar.com/katja-wins-21st-place-in-davos/</link>
		<comments>http://www.katjavisnar.com/katja-wins-21st-place-in-davos/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:16:14 +0000</pubDate>
		<dc:creator>majarimahazi</dc:creator>
				<category><![CDATA[Race results]]></category>

		<guid isPermaLink="false">http://katjavisnarbled.wordpress.com/?p=155</guid>
		<description><![CDATA[On the 4th World Cup Competition in Davos, SUI, ladies raced on 1,5km long track in free style sprint. After scoring a fantastic 7th place in the qualifications, Katja won 21st place in the quarterfinals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katjavisnar.com/wp-content/uploads/2011/12/634591967125371286_visnarkatja_111203_sportida.jpg"><img class="alignnone size-medium wp-image-156" title="634591967125371286_visnarkatja_111203_sportida" src="http://www.katjavisnar.com/wp-content/uploads/2011/12/634591967125371286_visnarkatja_111203_sportida.jpg?w=300" alt="" width="300" height="200" /></a><br />
On the 4th World Cup Competition in Davos, SUI, ladies raced on 1,5km long track in free style sprint. After scoring a fantastic 7th place in the qualifications, Katja won 21st place in the quarterfinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katjavisnar.com/katja-wins-21st-place-in-davos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

