Competitions

SEASON 2011/2012 BEST RESULTS
| date | place | discipline | result | result in qualifications |
|---|---|---|---|---|
| 20.11.2011 | Sjusjoen (NOR) | Rel 4 x 5km | 14th place | |
| 25.11.2011 | Kuusamo (FIN) | SP C | 9th place | 2nd place |
| 26.11.2011 | Kuusamo (FIN) | 5km F | 75th place | |
| 3.11.2011 | Düsseldorf (GER) | SP F | 13th place | 4th place |
| 4.11.2011 | Düsseldorf (GER) | Team sprint F | 13th place | |
| 11.12.2011 | Davos (SUI) | SP F | 21st place | 7th place |
| 18.12.2011 | Rogla (SLO) | SP F | 10th place | 24th place |
| 29.12.2011 | Oberhof (GER) | 2,5km F | 48th place | |
| 30.12.2011 | Oberhof (GER) | 10km C | 71st place | |
| 31.12.2011 | Oberstdorf (GER) | Sprint 1,2km C | 15th place | 13th place |
| 14.1.2012 | Milano (ITA) | SP F | 21st place | 3rd place |
| 21.1.2012 | Otepää (EST) | SP C | 10th place | 14th place |
| 2.2.2012 | Moscow (RUS) | SP F | > | 45th place |
| 17..2.2012 | Szklarska Poreba (POL) | SP F | 28th place | 23rd place |
| 4.3.2012 | Lahti (FIN) | SP C | ||
| 7.3.2012 | Drammen (NOR) | SP C | ||
| 14.3.2012 | Stockholm (SWE) | SP C | ||
| 16.-18.3.2012 | Falun (SWE) | 2,5 km | ||
| CURRENT STANDING | W. Cup sprint | 17th place | 139 points |
















